Firetube steam boilers
Steam boilers PVR EU Series
| Rated pressure: | from 350 to 4.000 kg/h |
| Rated pressure: | up to 18 bar (higher rated pressure on request) |
| Standard efficiency: | 90% |
| Efficiency with energy recovery systems: | up to 97,5% |
Steam boilers PB EU Series
| Steam output: | from 2.000 to 30.000 kg/h |
| Rated pressure: | up to 22 bar (higher rated pressure on request) |
| Standard efficiency: | 90% |
| Efficiency with energy recovery systems: | up to 97,5% |
| Efficiency with exclusive energy recovery systems tailored to the specific plant features: | up to 99% |
Waste heat recovery boilers
Firetube superheated water boilers
Boilers PVR HS Series
| Output: | from 350 to 3.200 kw |
| Rated pressure: | up to 18 bar (higher pressures on request) |
| Working temperature: | over 110 °C |
| Standard efficiency: | 91% |
| Efficiency with energy recovery systems: | up to 95,5% |
Boilers PB HS Series
| Output: | from 1.400 to 17.000 kw |
| Rated pressure: | up to 18 bar (higher pressures on request) |
| Working temperature: | over 110 °C |
| Standard efficiency: | 91% |
| Efficiency with energy recovery systems: | up to 95,5% |
Firetube hot water boilers
Hot water boilers PB HC Series
| Output: | from 3.500 kW to 17.000 kW |
| Rated pressure: | up to 18 bar (higher pressures on request) |
| Working temperature: | over 110 °C |
| Standard efficiency: | 91% |
| Efficiency with energy recovery systems: | up to 97,5% |
Thermal fluid heaters
Thermal fluid heaters PT Series
| Output: | from 200.000 kcal/h to 12.000.000 kcal/h |
| Maximum temperature of thermal fluid: | 300 °C |
| Standard efficiency: | 88% |
| Efficiency with energy recovery systems: | up to 94% |
Unfired clean steam generators
Atmospheric and pressurised deaerators
Deaerators DV Series
| Capacity: | from 2 to 60 m3 |
| Rated pressure: | atm, 0,5 up to 10 bar |

















